Trading Room home page

Market Movers Snapshot

Top 20 of ASX 100 Stocks
Rises: 53 Falls: 40 Steadies: 7

Nov 21, 2008 - 07:00 PM

  ASX Code Price Movement
by price
Movement
by %
 
1   Asciano Group 1.340 0.410 44.09 Chart
2   AXA Asia Pacific Holdings LTD 5.110 1.460 40.00 Chart
3   Fortescue Metals Group LTD 1.800 0.510 39.53 Chart
4   Boart Longyear LTD 0.235 0.045 23.68 Chart
5   Babcock & Brown Infrastructure Group 0.028 -0.006 -17.65 Chart
6   GPT Group 0.890 -0.150 -14.42 Chart
7   Dexus Property Group 0.745 -0.125 -14.37 Chart
8   Centennial Coal Company LTD 2.719 0.340 14.29 Chart
9   OZ Minerals LTD 0.595 0.070 13.33 Chart
10   Newcrest Mining LTD 21.453 2.510 13.25 Chart
11   Mirvac Group 1.230 -0.170 -12.14 Chart
12   Wesfarmers LTD 19.015 2.010 11.82 Chart
13   Lihir Gold LTD 1.800 0.175 10.77 Chart
14   Alumina LTD 1.160 0.100 9.43 Chart
15   United Group LTD 7.296 0.600 8.96 Chart
16   Incitec Pivot LTD 2.709 0.220 8.84 Chart
17   Lion Nathan LTD 8.951 0.650 7.83 Chart
18   Valad Property Group 0.059 -0.005 -7.81 Chart
19   Harvey Norman Holdings LTD 2.299 0.160 7.48 Chart
20   Commonwealth Property Office Fund 1.105 -0.085 -7.14 Chart

Top 20 of Whole Market
Rises: 283 Falls: 627 Steadies: 993

Nov 21, 2008 - 07:00 PM

  ASX Code Price Movement
by price
Movement
by %
 
1   Automotive Technology Group LTD 0.180 0.080 80.00 Chart
2   BMA Gold LTD 0.008 0.003 60.00 Chart
3   Costarella Design LTD 0.030 0.010 50.00 Chart
4   Newsat LTD 0.001 -0.001 -50.00 Chart
5   ASF Group LTD 0.040 -0.035 -46.67 Chart
6   ABM Resources NL 0.006 -0.005 -45.45 Chart
7   YTC Resources LTD 0.080 -0.060 -42.86 Chart
8   PAN Palladium LTD 0.011 -0.008 -42.11 Chart
9   Sphere Investments LTD 0.200 -0.140 -41.18 Chart
10   Uraniumsa LTD 0.020 -0.014 -41.18 Chart
11   Trafford Resources LTD 0.080 -0.055 -40.74 Chart
12   AXA Asia Pacific Holdings LTD 5.110 1.460 40.00 Chart
13   Elemental Minerals LTD 0.030 -0.020 -40.00 Chart
14   Monitor Energy LTD 0.003 -0.002 -40.00 Chart
15   RTL Corp. LTD 0.003 -0.002 -40.00 Chart
16   Fortescue Metals Group LTD 1.800 0.510 39.53 Chart
17   Ashburton Minerals LTD 0.013 -0.008 -38.10 Chart
18   Cobar Consolidated Resources LTD 0.050 -0.030 -37.50 Chart
19   Firstfolio LTD 0.022 0.006 37.50 Chart
20   Leyshon Resources LTD 0.115 0.031 36.90 Chart