Currencies
Wholesale Interbank Rates
Jan 08, 2009 - 04:58 AM (Data delayed at least 10 minutes)
| Currency details & charts | $1 AUD buys |
$1 AUD sells |
Movement by price |
Movement by % |
|
|---|---|---|---|---|---|
| USD | United States Dollar | 0.7200 | 0.7195 | -0.0035 | -0.48 |
| JPY | Japanese Yen | 66.7200 | 66.6500 | -1.0600 | -1.57 |
| EUR | Euro Euro | 0.5265 | 0.5259 | -0.0083 | -1.55 |
| GBP | British Pound | 0.4732 | 0.4727 | -0.0114 | -2.35 |
| CAD | Canadian Dollar | 0.8546 | 0.8539 | -0.0019 | -0.22 |
| HKD | Hong Kong Dollar | 5.5821 | 5.5785 | -0.0266 | -0.47 |
| INR | Indian Rupee | 34.8890 | 34.8330 | -0.1820 | -0.52 |
| IDR | Indonesian Rupiah | 7777.0800 | 7700.7900 | -179.9100 | -2.28 |
| MYR | Malaysian Ringgit | 2.5225 | 2.5175 | -0.0181 | -0.71 |
| NZD | New Zealand Dollar | 1.2022 | 1.1992 | -0.0082 | -0.68 |
| SGD | Singapore Dollar | 1.0605 | 1.0590 | -0.0037 | -0.35 |
| ZAR | South African Rand | 6.8626 | 6.7868 | 0.0376 | 0.56 |
| CHF | Swiss Franc | 0.7893 | 0.7885 | -0.0169 | -2.10 |
| THB | Thailand Baht | 25.1400 | 25.0700 | -0.2500 | -0.99 |
Major Currency Cross Rates
| Currency | $1 AUD | $1 USD | €1 EUR | £1 GBP | ¥1 JPY | $1 NZD |
|---|---|---|---|---|---|---|
| $1 AUD | 1 | 0.7200 | 0.5265 | 0.4732 | 66.7200 | 1.2022 |
| $1 USD | 1.3889 | 1 | 0.7309 | 0.6571 | 92.6500 | 1.6667 |
| €1 EUR | 1.9012 | 1.3681 | 1 | 0.8991 | 126.7400 | 2.2840 |
| £ GBP | 2.1152 | 1.5219 | 1.1127 | 1 | 141.0400 | 2.5412 |
| ¥1 JPY | 0.0150 | 0.0108 | 0.0079 | 0.0071 | 1 | 0.0180 |
| $1 NZD | 0.8339 | 0.6000 | 0.4387 | 0.3944 | 55.5900 | 1 |